Member |
Attendances |
---|---|
MemberCouncillor Ian Fleetwood | Attendances1 |
MemberCouncillor Owen Bierley | Attendances1 |
MemberCouncillor Paul Swift | Attendances1 |
MemberCouncillor Matthew Boles | Attendances1 |
MemberCouncillor Mrs Mandy Snee | Attendances1 |
MemberCouncillor Christopher Darcel | Attendances1 |
MemberCouncillor Roger Patterson | Attendances1 |
MemberCouncillor Mrs Lesley Rollings | Attendances1 |
MemberCouncillor Trevor Young | Attendances1 |
MemberCouncillor Peter Morris | Attendances1 |
MemberCouncillor Jeanette McGhee | Attendances0 |
MemberCouncillor Trevor Bridgwood | Attendances1 |
MemberCouncillor Jacob Flear | Attendances1 |
MemberCouncillor Paul Key | Attendances1 |
MemberCouncillor Emma Bailey | Attendances1 |
MemberCouncillor Frazer Brown | Attendances1 |
MemberCouncillor Paul Lee | Attendances1 |
MemberCouncillor Karen Carless | Attendances1 |
MemberCouncillor Lynda Mullally | Attendances1 |
MemberCouncillor Baptiste Velan | Attendances1 |
MemberCouncillor Tom Smith | Attendances1 |
MemberCouncillor Stephen Bunney | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Fleetwood | Attendances7 |
MemberCouncillor Owen Bierley | Attendances7 |
MemberCouncillor Paul Swift | Attendances7 |
MemberCouncillor Matthew Boles | Attendances5 |
MemberCouncillor Mrs Mandy Snee | Attendances7 |
MemberCouncillor Roger Patterson | Attendances5 |
MemberCouncillor Mrs Lesley Rollings | Attendances6 |
MemberCouncillor Trevor Young | Attendances7 |
MemberCouncillor Trevor Bridgwood | Attendances2 |
MemberCouncillor Maureen Palmer | Attendances1 |
MemberCouncillor Paul Key | Attendances5 |
MemberCouncillor John Barrett | Attendances2 |
MemberCouncillor Frazer Brown | Attendances7 |
MemberCouncillor Karen Carless | Attendances1 |
MemberCouncillor Lynda Mullally | Attendances1 |
MemberCouncillor Baptiste Velan | Attendances2 |
MemberCouncillor Tom Smith | Attendances5 |
MemberCouncillor Stephen Bunney | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Fleetwood | Attendances6 |
MemberCouncillor Jim Snee | Attendances5 |
MemberCouncillor Owen Bierley | Attendances6 |
MemberCouncillor Paul Swift | Attendances2 |
MemberCouncillor Matthew Boles | Attendances5 |
MemberCouncillor Roger Patterson | Attendances5 |
MemberCouncillor Peter Morris | Attendances6 |
MemberCouncillor Sabastian Hague | Attendances1 |
MemberCouncillor Emma Bailey | Attendances5 |
MemberCouncillor John Barrett | Attendances6 |
MemberCouncillor Karen Carless | Attendances6 |
MemberCouncillor Roger Pilgrim | Attendances2 |
MemberCouncillor Tom Smith | Attendances2 |
MemberCouncillor David Dobbie | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Owen Bierley | Attendances4 |
MemberCouncillor Christopher Darcel | Attendances2 |
MemberCouncillor Roger Patterson | Attendances4 |
MemberCouncillor Mrs Lesley Rollings | Attendances4 |
MemberCouncillor Trevor Young | Attendances4 |
MemberCouncillor Peter Morris | Attendances2 |
MemberCouncillor Jeanette McGhee | Attendances0 |
MemberCouncillor Trevor Bridgwood | Attendances1 |
MemberCouncillor Jacob Flear | Attendances1 |
MemberCouncillor Paul Key | Attendances1 |
MemberCouncillor Emma Bailey | Attendances4 |
MemberCouncillor John Barrett | Attendances2 |
MemberCouncillor Frazer Brown | Attendances3 |
MemberCouncillor Paul Lee | Attendances3 |
MemberCouncillor Karen Carless | Attendances4 |
MemberCouncillor Lynda Mullally | Attendances1 |
MemberCouncillor Stephen Bunney | Attendances4 |