Member |
Attendances |
---|---|
MemberCouncillor Mrs Angela Lawrence | Attendances2 |
MemberCouncillor Mrs Jackie Brockway | Attendances1 |
MemberCouncillor Christopher Darcel | Attendances3 |
MemberCouncillor Sabastian Hague | Attendances0 |
MemberCouncillor John Barrett | Attendances3 |
MemberCouncillor Baptiste Velan | Attendances2 |
MemberCouncillor Stephen Bunney | Attendances3 |
MemberCouncillor David Dobbie | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Mrs Angela Lawrence | Attendances1 |
MemberCouncillor Jim Snee | Attendances0 |
MemberCouncillor Mrs Mandy Snee | Attendances1 |
MemberCouncillor Mrs Diana Rodgers | Attendances0 |
MemberCouncillor Maureen Palmer | Attendances1 |
MemberCouncillor Eve Bennett | Attendances0 |
MemberCouncillor John Barrett | Attendances0 |
MemberCouncillor Paul Lee | Attendances0 |
MemberCouncillor Baptiste Velan | Attendances0 |
MemberCouncillor Liz Clews | Attendances0 |
MemberCouncillor David Dobbie | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Mrs Angela Lawrence | Attendances0 |
MemberCouncillor Jim Snee | Attendances1 |
MemberCouncillor Mrs Mandy Snee | Attendances1 |
MemberCouncillor Mrs Diana Rodgers | Attendances0 |
MemberCouncillor Maureen Palmer | Attendances1 |
MemberCouncillor Eve Bennett | Attendances0 |
MemberCouncillor John Barrett | Attendances1 |
MemberCouncillor Paul Lee | Attendances1 |
MemberCouncillor Baptiste Velan | Attendances1 |
MemberCouncillor Liz Clews | Attendances0 |
MemberCouncillor David Dobbie | Attendances1 |