| Bardney | 		
					FLEETWOOD, Ian Gordon | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Caistor | 		
					CAINE, Alan David | 
                     
					  Independent | 
					 | 
                    
				
				
					| Caistor | 		
					LAWRENCE, Angela Theresa | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Cherry Willingham | 		
					PARROTT, Irmgard | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Cherry Willingham | 		
					WELBURN, Anne | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Dunholme | 		
					RAWLINS, Sue | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Fiskerton | 		
					DARCEL, Christopher John | 
                     
					  Lincolnshire Independent | 
					 | 
                    
				
				
					| Gainsborough East | 		
					DORAN, Richard Peter | 
                     
					  Labour | 
					 | 
                    
				
				
					| Gainsborough East | 		
					STARKEY, Melvyn Lionel | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Gainsborough East | 		
					TINKER, Michael | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Gainsborough North | 		
					BARDSLEY, Gillian Florence | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Gainsborough North | 		
					BOWLER, Nigel | 
                     
					  Labour | 
					 | 
                    
				
				
					| Gainsborough North | 		
					DOBBIE, David Paul | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Gainsborough South West | 		
					RAINSFORTH, Judith Ann | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Gainsborough South West | 		
					YOUNG, Trevor Victor | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Hemswell | 		
					HOWITT-COWAN, Paul David John | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Kelsey | 		
					STRANGE, Charles Lewis | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Lea | 		
					MILNE, Jessie Brenda | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Market Rasen | 		
					BRIDGER, Kenneth Michael | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Market Rasen | 		
					KEIMACH, Burton Walter | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Middle Rasen | 		
					WISEMAN, Geoffrey Martyn | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Nettleham | 		
					LEANING, Malcolm Geoffrey | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Nettleham | 		
					SELLARS, Raymond | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Saxilby | 		
					BROCKWAY, Jacqueline | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Saxilby | 		
					COTTON, David John | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Scampton | 		
					PATTERSON, Roger Michael | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Scotter | 		
					PARRY, William Stuart Ridley | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Scotter | 		
					UNDERWOOD-FROST, Christopher John | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Stow | 		
					SHORE, Reginald Alan | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Sudbrooke | 		
					CURTIS, Stuart | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Thonock | 		
					ROLLINGS, Lesley Anne | 
                     
					  Liberal Democrats | 
					 | 
                    
				
				
					| Torksey | 		
					KINCH, Stuart Francis | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Waddingham and Spital | 		
					SUMMERS, Jeffrey John | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Welton | 		
					PARISH, Malcolm James William | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Welton | 		
					RODGERS, Diana Meriel | 
                     
					  Independent | 
					 | 
                    
				
				
					| Wold View | 		
					REGIS, Thomas James | 
                     
					  Conservative | 
					 | 
                    
				
				
					| Yarborough | 		
					BIERLEY, Owen Charles | 
                     
					  Conservative | 
					 |